Opportunity Cost of Investment Delay

Dear Friends,

                   I was reading a financial magazine yesterday that carried this simple message of “Opportunity Cost of Investment Delay” which I thought I will illustrate with an example of my own. The message is not something that we are unaware, but the impact that it creates with an illustration is immense and thought provoking.

 Ajay and Vijay are friends of the same age and wanted to start saving for their retirement at the age of 30. They decide to save 1 lakh a year. However, only Ajay starts to act immediately and kick starts the investment at the age of 30. Vijay procrastinates and does not act. After 10 years when the friends turn 40, they meet up and again discuss on the topic of investing for retirement. While Ajay feels happy that he was able to invest 1 lakh every year for the past 10 years, Vijay realizes that he has failed to act and decides to invest with discipline immediately. Now Vijay starts to invest meticulously every year but Ajay has other commitments and hence discontinues his discipline of investing for retirement.

Ajay and Vijay have turned 60 now and they decide to meet and again discuss the topic. At 15% return of investment, Ajay has accumulated a corpus of ₹382,14,680/- (3.82 Crores) whereas Vijay at the same ROI was able to accumulate a corpus of  117,81,012/- (1.17 Crores) only.

Please note that though Ajay invested only 10 lakhs for 10 years, he was able to accumulate 3.25 times the corpus of Vijay who has invested 20 lakhs over 20 years.

Age

Ajay

Vijay

Investment Value Investment Value
30 ₹ 1,00,000 ₹ 1,00,000 ₹ 0 ₹ 0
31 ₹ 1,00,000 ₹ 2,15,000 ₹ 0 ₹ 0
32 ₹ 1,00,000 ₹ 3,47,250 ₹ 0 ₹ 0
33 ₹ 1,00,000 ₹ 4,99,338 ₹ 0 ₹ 0
34 ₹ 1,00,000 ₹ 6,74,238 ₹ 0 ₹ 0
35 ₹ 1,00,000 ₹ 8,75,374 ₹ 0 ₹ 0
36 ₹ 1,00,000 ₹ 11,06,680 ₹ 0 ₹ 0
37 ₹ 1,00,000 ₹ 13,72,682 ₹ 0 ₹ 0
38 ₹ 1,00,000 ₹ 16,78,584 ₹ 0 ₹ 0
39 ₹ 1,00,000 ₹ 20,30,372 ₹ 0 ₹ 0
40 ₹ 0 ₹ 23,34,928 ₹ 1,00,000 ₹ 1,00,000
41 ₹ 0 ₹ 26,85,167 ₹ 1,00,000 ₹ 2,15,000
42 ₹ 0 ₹ 30,87,942 ₹ 1,00,000 ₹ 3,47,250
43 ₹ 0 ₹ 35,51,133 ₹ 1,00,000 ₹ 4,99,338
44 ₹ 0 ₹ 40,83,803 ₹ 1,00,000 ₹ 6,74,238
45 ₹ 0 ₹ 46,96,373 ₹ 1,00,000 ₹ 8,75,374
46 ₹ 0 ₹ 54,00,829 ₹ 1,00,000 ₹ 11,06,680
47 ₹ 0 ₹ 62,10,954 ₹ 1,00,000 ₹ 13,72,682
48 ₹ 0 ₹ 71,42,597 ₹ 1,00,000 ₹ 16,78,584
49 ₹ 0 ₹ 82,13,986 ₹ 1,00,000 ₹ 20,30,372
50 ₹ 0 ₹ 94,46,084 ₹ 1,00,000 ₹ 24,34,928
51 ₹ 0 ₹ 108,62,997 ₹ 1,00,000 ₹ 29,00,167
52 ₹ 0 ₹ 124,92,447 ₹ 1,00,000 ₹ 34,35,192
53 ₹ 0 ₹ 143,66,314 ₹ 1,00,000 ₹ 40,50,471
54 ₹ 0 ₹ 165,21,261 ₹ 1,00,000 ₹ 47,58,041
55 ₹ 0 ₹ 189,99,450 ₹ 1,00,000 ₹ 55,71,747
56 ₹ 0 ₹ 218,49,367 ₹ 1,00,000 ₹ 65,07,509
57 ₹ 0 ₹ 251,26,772 ₹ 1,00,000 ₹ 75,83,636
58 ₹ 0 ₹ 288,95,788 ₹ 1,00,000 ₹ 88,21,181
59 ₹ 0 ₹ 332,30,156 ₹ 1,00,000 ₹ 102,44,358
60 ₹ 10,00,000 ₹ 382,14,680 ₹ 20,00,000 ₹ 117,81,012

Key Takeaways

The earlier you start investing, the better your chances of reaching your financial goals. Though the power of compounding has done its wonders in both the scenarios, the larger the time you allow your money to work, the larger the corpus you will be able to create.

A = P * (1+r) ^n

In the above formula of compound interest, while people pay a lot of attention to “r” or the rate of interest, the factor of time “n” i.e. number of years is equally of importance. When you invest in Mutual Funds, you have a control of the parameters “P” which is the amount of investment and the duration “n”. Rate of interest or ROI in MFs is something that the MF managers and the economy influence and your financial advisor will keep an eye on it.

So, start early and stay invested for long and you will be aptly rewarded for your patience.

 

<Blog # PenguWIN 1016 – Opportunity Cost of Investment Delay>

2 Comments

  1. Very thought provoking not only for young earners but also for people who had missed the opportunity.

Comments are closed.